BostonRed Sox
- 29-40
- 5° en División Este LA
Estadísticas de Bateo Boston Red Sox 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Wilyer Abreu RF |
| Jarren Duran LF |
| Ceddanne Rafaela CF |
| Willson Contreras 1B |
| Caleb Durbin 3B |
| Marcelo Mayer 2B |
| Trevor Story SS |
| Masataka Yoshida DH |
| Carlos Narvaez C |
| Isiah Kiner-Falefa 2B |
| Roman Anthony LF |
| Andruw Monasterio SS |
| Mickey Gasper C |
| Connor Wong C |
| Nick Sogard 3B |
| Anthony Seigler 2B |
| Nate Eaton OF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 265 | 31 | 74 | 15 | 1 | 8 | 34 | 115 | 24 | 57 | 4 | .279 | .336 | .434 | .770 | 2.6 |
| 64 | 261 | 34 | 55 | 9 | 2 | 11 | 36 | 101 | 18 | 84 | 11 | .211 | .268 | .387 | .655 | 0.8 |
| 66 | 238 | 29 | 68 | 14 | 2 | 7 | 32 | 107 | 14 | 53 | 7 | .286 | .341 | .450 | .791 | 2.9 |
| 67 | 237 | 34 | 72 | 11 | 2 | 16 | 43 | 135 | 25 | 69 | 1 | .304 | .396 | .570 | .965 | 2.8 |
| 63 | 201 | 21 | 39 | 13 | 1 | 3 | 26 | 63 | 13 | 32 | 5 | .194 | .255 | .313 | .568 | 0.8 |
| 62 | 180 | 18 | 40 | 7 | 0 | 3 | 18 | 56 | 13 | 36 | 3 | .222 | .281 | .311 | .593 | 0.4 |
| 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 50 | 8 | 57 | 4 | .206 | .244 | .303 | .547 | -0.1 |
| 47 | 134 | 15 | 33 | 7 | 1 | 1 | 10 | 45 | 15 | 19 | 1 | .246 | .333 | .336 | .669 | -0.1 |
| 41 | 121 | 15 | 25 | 5 | 0 | 2 | 3 | 36 | 10 | 41 | 1 | .207 | .278 | .298 | .576 | -0.3 |
| 44 | 110 | 18 | 30 | 4 | 0 | 1 | 12 | 37 | 10 | 16 | 5 | .273 | .333 | .336 | .670 | 1.1 |
| 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 35 | 20 | 33 | 2 | .229 | .354 | .321 | .675 | 0.7 |
| 38 | 104 | 11 | 25 | 10 | 0 | 2 | 11 | 41 | 7 | 27 | 1 | .240 | .288 | .394 | .683 | 0.0 |
| 26 | 84 | 11 | 23 | 4 | 1 | 0 | 6 | 29 | 6 | 19 | 0 | .274 | .326 | .345 | .671 | 0.1 |
| 27 | 74 | 10 | 19 | 8 | 0 | 0 | 10 | 27 | 7 | 19 | 1 | .257 | .345 | .365 | .710 | 0.8 |
| 12 | 35 | 3 | 9 | 2 | 1 | 0 | 2 | 13 | 5 | 6 | 0 | .257 | .350 | .371 | .721 | 0.2 |
| 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 | 0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 69 | 2322 | 278 | 572 | 122 | 12 | 58 | 267 | 892 | 196 | 569 | 46 | .246 | .314 | .384 | .698 |
Expandidas - Total
| Nombre |
|---|
| Wilyer Abreu RF |
| Jarren Duran LF |
| Ceddanne Rafaela CF |
| Willson Contreras 1B |
| Caleb Durbin 3B |
| Marcelo Mayer 2B |
| Trevor Story SS |
| Masataka Yoshida DH |
| Carlos Narvaez C |
| Isiah Kiner-Falefa 2B |
| Roman Anthony LF |
| Andruw Monasterio SS |
| Mickey Gasper C |
| Connor Wong C |
| Nick Sogard 3B |
| Anthony Seigler 2B |
| Nate Eaton OF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 265 | 38.4 | 5.1 | .082 | 0.42 | .155 | .257 | 3.89 | 24 | 293 | 33.1 | .279 | .336 | .434 | .770 |
| 64 | 261 | 29.4 | 3.8 | .063 | 0.21 | .176 | .287 | 3.73 | 22 | 284 | 23.7 | .211 | .268 | .387 | .655 |
| 66 | 238 | 33.6 | 5.0 | .054 | 0.26 | .164 | .227 | 3.76 | 23 | 258 | 34.0 | .286 | .341 | .450 | .791 |
| 67 | 237 | 51.2 | 7.9 | .090 | 0.36 | .266 | .371 | 3.85 | 29 | 278 | 14.8 | .304 | .396 | .570 | .965 |
| 63 | 201 | 14.7 | 2.3 | .059 | 0.41 | .119 | .199 | 3.55 | 17 | 222 | 67.0 | .194 | .255 | .313 | .568 |
| 62 | 180 | 15.9 | 2.9 | .065 | 0.36 | .089 | .178 | 3.57 | 10 | 200 | 60.0 | .222 | .281 | .311 | .593 |
| 41 | 165 | 10.5 | 2.0 | .045 | 0.14 | .097 | .170 | 3.72 | 10 | 176 | 55.0 | .206 | .244 | .303 | .547 |
| 47 | 134 | 16.6 | 4.4 | .098 | 0.79 | .090 | .209 | 3.62 | 9 | 153 | 134.0 | .246 | .333 | .336 | .669 |
| 41 | 121 | 8.7 | 2.3 | .075 | 0.24 | .091 | .182 | 4.12 | 7 | 134 | 60.5 | .207 | .278 | .298 | .576 |
| 44 | 110 | 12.4 | 3.9 | .083 | 0.63 | .064 | .182 | 3.57 | 5 | 121 | 110.0 | .273 | .333 | .336 | .670 |
| 30 | 109 | 14.8 | 4.8 | .154 | 0.61 | .092 | .294 | 4.20 | 7 | 130 | 109.0 | .229 | .354 | .321 | .675 |
| 38 | 104 | 10.4 | 3.4 | .063 | 0.26 | .154 | .202 | 4.41 | 12 | 111 | 52.0 | .240 | .288 | .394 | .683 |
| 26 | 84 | 9.4 | 3.9 | .065 | 0.32 | .071 | .131 | 3.77 | 5 | 93 | 0.0 | .274 | .326 | .345 | .671 |
| 27 | 74 | 10.0 | 4.7 | .081 | 0.37 | .108 | .216 | 3.65 | 8 | 86 | 0.0 | .257 | .345 | .365 | .710 |
| 12 | 35 | 4.7 | 4.5 | .122 | 0.83 | .114 | .257 | 3.83 | 3 | 41 | 0.0 | .257 | .350 | .371 | .721 |
| 2 | 3 | 1.0 | 13.3 | .250 | 1.00 | .333 | .667 | 4.50 | 1 | 4 | 0.0 | .333 | .500 | .667 | 1.167 |
| 1 | 1 | -0.1 | -2.7 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 69 | 2322 | 281.0 | 4.1 | .076 | 0.34 | .138 | .235 | 3.80 | 192 | 2585 | 40.0 | .246 | .314 | .384 | .698 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo